Home › Electromagnetic Equipment › Electromagnetic Vibrating Feeder
Electromagnetic Vibrating Feeder
Precise, instantly controllable feeding, dosing and screening of bulk materials and powders — with no rotating parts to wear. The electromagnetic drive starts, stops and varies feed rate in milliseconds for accurate, repeatable control.
Overview
Controllable feeding for conveying, dosing & screening
Electromagnetic vibratory feeders convey, dose and screen bulk materials and powders with exceptional control. Because the drive is electromagnetic — not a rotating motor — feed rate is set electrically and responds instantly, making the feeder ideal for accurate metering into process and packaging lines. Linear feeders suit everything from heavy minerals to delicate snack foods.
Technical specifications
Electromagnetic vibratory feeder range
| Feed capacity | From a few grams to 200 tonnes per hour, depending on material bulk density |
| Standard supply | 230 V, 50 Hz |
| High-power supply | 415 V, 50 Hz |
| Custom supply | Other voltages and frequencies to order |
| Drive | Electromagnetic — no mechanical wearing parts, no lubrication required |
| Control | Vibro feeder controller; standard and special controller arrangements available |
| Tray types | Pan tray · screen bed tray · tubular trough · ‘V’ tray · tray with feed hopper · grizzly trough |
SFF series — base mounted
| Model | Drive dimensions (mm) | Drive weight (kg) | Power (W) | Input current (A) | Max tray size (mm) | Feed rate (TPH) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | K | M | D | E | F | C | ØH | Length | Width | |||||
| SFF-1 | 75 | 225 | 165 | 57 | 115 | 25 | 25 | 75 | 6 | 5 | 15 | 0.2 | 300 | 50 | 0.6 |
| SFF-2 | 125 | 275 | 143 | 80 | 153 | 15 | 45 | 95 | 6 | 15 | 30 | 0.75 | 600 | 200 | 10 |
| SFF-2.5 | 157 | 275 | 143 | 80 | 153 | 15 | 45 | 95 | 9 | 22 | 50 | 0.78 | 700 | 250 | 10 |
| SFF-3 | 200 | 380 | 224 | 152 | 248 | 50 | 115 | 80 | 9 | 54 | 100 | 2.25 | 1000 | 300 | 7.5 |
| SFF-4 | 265 | 390 | 190 | 195 | 285 | 50 | 127 | 100 | 11 | 74 | 180 | 4 | 1500 | 300 | 25 |
| SFF-4.5 | 390 | 390 | 190 | 270 | 285 | 50 | 127 | 100 | 11 | 94 | 200 | 4.5 | 1500 | 300 | 25 |
| SFF-5 | — | — | — | — | — | — | — | — | — | 120 | 600 | 5 | 2200 | 500 | 20 |
Supply 230 V / 50 Hz standard; high-power feeders 415 V / 50 Hz. Other voltages and frequencies on request. Dimensions refer to the tray-mounting arrangement drawings in the catalogue.
SDF series — suspension mounted
| Model | Tray size W × L (mm) | Capacity per hour | Power consumption |
|---|---|---|---|
| SDF-3 | 300 × 900 | 25 TPH | 350 W |
| SDF-4 | 500 × 1000 | 50 TPH | 600 W |
| SDF-5 | 600 × 1200 | 75 TPH | 900 W |
| SDF-6 | 750 × 1500 | 100 TPH | 1200 W |
| SDF-7 | 900 × 1600 | 125 TPH | 1500 W |
Special HD series — suspension mounted
| Model | Tray size (mm) | Capacity per hour | Power consumption |
|---|---|---|---|
| SDF-3.5 | 500 × 1000 | 60 TPH | 1000 W |
| SDF-4.5 | 750 × 1100 | 100 TPH | 1500 W |
| SDF-5.5 | 900 × 1500 | 150 TPH | 2100 W |
| SDF-6.5 | 900 × 1500 | 200 TPH | 2800 W |
Suspension-mounted capacities are quoted for material of 1500 kg/m³ bulk density. Any tray size can be manufactured to suit the application. Specifications are subject to change with continuous design improvement — contact us for a certified drawing and data sheet for your duty.
Download the catalogues
Moving material over distance rather than dosing it? This feeder is electromagnetic, tuned for precise controllable feed. For continuous transport along a tray, see the motorised vibratory conveyor.
Features & benefits
Accuracy with almost no maintenance
Precise, variable control
Feed rate adjusts electrically with instant start/stop for accurate dosing and metering.
No rotating parts
The electromagnetic drive has no gearboxes or bearings to wear — minimal maintenance.
Clean & hygienic
Stainless trays and a sealed drive suit food, pharma and chemical processes.
Light to heavy duty
From delicate snack-food dosing to robust mineral feeding — a model for every load.
Easy integration
Pairs with hoppers, screens and packaging machines; control via simple variable controllers.
Built to ISO 9001
Manufactured to an ISO 9001:2015 quality system and exported worldwide.
Industries
Used across processing & packaging
- Snack food, grain & rice milling
- Plastics, rubber & glass
- Pharmaceutical, chemical & fertilizer
- Food processing & allied industries
Integrates with
Process & packaging machines
- Colour sorters & flavouring / seasoning drums
- Multihead weighers & form-fill-seal machines
- Feed hoppers for bucket elevators
- Unloading from hoppers, silos & bins
FAQs
Electromagnetic Vibrating Feeder — common questions
How is an electromagnetic feeder different from a motorised one?
Can the feed rate be controlled automatically?
Is a food-grade / stainless version available?
How do you size the feeder?
Request an Electromagnetic Feeder quote
Tell us your material, feed rate and the machine it serves and we’ll size the feeder and quote it delivered to South Africa.








