Home › Vibratory Equipment › High Frequency Vibrators
High Frequency Vibrators
External shutter vibrators for dense, watertight concrete compaction — clamped to formwork molds, their high-frequency vibration ejects trapped air, blow holes and gaps to deliver a denser pour and a superior surface finish.
Overview
High-quality, durable, watertight concrete
Concrete compaction is critical to building a high-quality, durable and watertight structure. Saideep external high frequency vibrators clamp to the formwork mold and transmit rapid vibration through the shutter, driving out air bubbles and gaps so the concrete settles dense and uniform. The result is a stronger structure with a clean, supreme finish — straight off the mold.
Technical specifications
High-frequency vibrator range
Electric high-frequency vibrators — SV / SVAR series
| Model | Max force (N) | Power (kW) | RPM | Weight (kg) | Max current (A) | |
|---|---|---|---|---|---|---|
| 42 V | 230 V (Δ) / 400 V (Y) | |||||
| SV 290/6 * | 2,970 | 0.27 | 0–6,000 | 5 | 5 | 0.92 / 0.53 |
| SV 1530/6 * | 13,840 | 1 | 0–6,000 | 12 | 15 | 2.80 / 1.62 |
| SV 1300/6 * | 14,460 | 1.3 | 0–6,000 | 22 | 23 | 4.22 / 2.44 |
| SV 1300/6 | 14,460 | 1.3 | 0–6,000 | 28 | 23 | 4.22 / 2.44 |
| SV 2000/6 | 19,894 | 1.3 | 0–6,000 | 28 | 23 | 4.22 / 2.44 |
| SV 2000/9 | 21,150 | 1.5 | 0–9,000 | 30 | 28 | 5.02 / 2.90 |
| SVAR 52/6/42 | 14,140 | 1.1 | 0–6,000 | 19.5 | 18.2 | — |
| SVAR 52/6/230 | 14,140 | 1.1 | 0–6,000 | 19.5 | — | 2.7 |
| SVAR 52/6/400 | 14,140 | 1.1 | 0–6,000 | 19.5 | — | 1.92 |
Models marked * are aluminium frame, foot mounted; all other models are steel graded casting, cradle mounted.
Electric standard-frequency vibrators — SA series
| Model | Max force (N) | Power (kW) | RPM | Weight (kg) | Max current (A) | |
|---|---|---|---|---|---|---|
| 42 V | 230 V (Δ) / 400 V (Y) | |||||
| SA 3 | 3,000 | 0.27 | 3,000 | 17 | 4.8 | 0.87 / 0.5 |
| SA 6 | 6,000 | 0.75 | 3,000 | 30 | 11 | 2.6 / 1.5 |
| SA 8 | 8,000 | 0.75 | 3,000 | 32 | 20 | 3.5 / 2.1 |
| SV 1530/3 * | 9,555 | 1 | 3,000 | 16 | 20 | 4.2 / 2.4 |
For vibrating tables, concrete walls and viaducts. Models marked * are aluminium frame; all models foot mounted.
Pneumatic shutter vibrators — SPSV series
| Model | Working pressure (bar) | Vibration (vpm) | Centrifugal force (kg) | Air consumption (l/min) | Noise level dB(A) | Weight (kg) |
|---|---|---|---|---|---|---|
| SPSV 1000P | 6 | 16,500 | 1,122 | 1,100 | 100 | 7 |
| SPSV 1400P | 6 | 16,000 | 1,453 | 1,200 | 100 | 7.3 |
| SPSV 1000C | 6 | 16,500 | 1,122 | 1,100 | 100 | 9.8 |
| SPSV 1400C | 6 | 16,000 | 1,453 | 1,200 | 100 | 10.5 |
| SPSV 4000C | 6 | 15,200 | 4,079 | 1,800 | 103 | 19.6 |
| SPSV 6000C | 6 | 14,500 | 6,118 | 1,800 | 103 | 21.4 |
P models are plain / foot mounted; C models are cradle type for shutter clamping.
TANGO high-frequency convertor — 2 output
| Model | TANGO |
| Output ports | 2 (4-output version available) |
| Input voltage | 100–250 V |
| Input frequency | 50/60 Hz |
| Output voltage | 42 V |
| Output frequency | 0–200 Hz (variable) |
| Current | 32 A |
| Power | 2.2 kW |
| Acceleration time | 10 s |
| Switch | On/Off switch provided |
| Dimensions | 56 × 38 × 21 cm |
| Weight | 9.7 kg (approx.) |
| In the box | TANGO convertor · keypad with cable · manual |
Compact and lightweight, with overload protector, waterproof supply cable and maintenance-free operation. For needle/poker vibrators and external high-frequency vibrators.
SVFC four-point frequency convertor
| Model | SVFC-85A-4-32A |
| Number of ports | 4 output ports — 4 sockets (male/female) |
| Nominal current | 13.7 A |
| Nominal voltage | 400 V (±10%) |
| Nominal frequency | 50 Hz |
| Output current | 85 A |
| Output voltage | 42 V |
| Output frequency | 0–200 Hz |
| Input phase | 3 |
| Output phase | 3 |
| Input KVA | 9 |
| Output KVA | 5.5 |
| Power cable | 3 m |
| Enclosure | IP44 |
| Mounting type | Drag trolley |
Electric high-frequency external vibrators are supplied to the required supply voltage and frequency. Specifications are subject to change with continuous design improvement — contact us for a certified drawing and data sheet for your duty.
Download the catalogues
Features & benefits
Built for the toughest pours
High-frequency vibration
Rapid vibration ejects air bubbles and gaps for denser, watertight compaction.
Form-mounted
Clamps directly to formwork molds and shutters — no probe in the pour.
Supreme finish
Eliminates blow holes and surface defects for a clean, dense face on every panel.
Electric or pneumatic
External electric shutter vibrators plus high-frequency pneumatic shutter vibrators to suit the site.
Precast-duty build
Engineered for repeated clamp-and-pour cycles in demanding precast yards.
Sized to the job
Specified to your formwork, panel size and concrete mix for the right compaction energy.

Two types
Electric & pneumatic shutter vibrators
External electric concrete vibrators — also called shutter vibrators — are used for concrete compaction of precast walls and columns, precast gutters, concrete sleepers and similar elements. Clamped to the formwork molds, their high frequency of vibration helps eject air bubbles and gaps, providing denser compaction and a supreme finish to the structure.
External high frequency pneumatic shutter vibrators are used for the construction of concrete segments for tunnels, viaducts and bridges. Placed on the formwork, they deliver solid concrete compaction and eliminate blow holes and air gaps.
Applications
Precast & infrastructure concrete
FAQs
High Frequency Vibrators — common questions
What is an external shutter vibrator?
Where are high frequency vibrators used?
Should I choose electric or pneumatic?
How do you size the vibrator?
Request a High Frequency Vibrator quote
Tell us your formwork and concrete application and we’ll specify the right shutter vibrators and quote them delivered to South Africa.





